LOOKING FOR AN ELEGANT HOME + OUTDOOR SPACE FOR A LARGE FAMILY, FREQUENT GUESTS, OR MULTI-GENERATIONAL QUARTERS - THIS IS THE ONE! This spacious home is situated at the end of a cul de sac and offers Formal and Casual Living and Dining Areas with two fireplaces, a Cook's Dream Kitchen with an abundance of cabinetry, gas cooktop, SS oven, microwave & refrigerator and a large Pantry; the Master Suite is huge and there are an additional 3 bedrooms and 3.5 baths all on the Main Level. Upstairs is another Master Suite + 1 Guest Bedroom and an Office area. The entire living area of the home is protected from power outages with a whole-house generator! Near the family rooms, there is access to a nice sized covered porch leading to a level, fenced back yard with a great play area for children and/or pets. In addition to the oversized 3 CAR GARAGE, there is a workshop area in the basement with access from the outside. Location, Location, Location - this property is less than 1 mile from Lakeside Schools, HS Country Club, Health Services & Amenities!
MLS# | 151281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 4 |
Listing Provided By | Trademark Real Estate, Inc. | Jan Galloway |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,009 |
Basement | Y |
Story(s) | 1 |
Acreage | 3.46 |
Interior Features | Breakfast Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-in Shower, Smoke Detector, Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Other (See Remarks), Primary Bedroom w/Bath, Solid Surface Countertops, Internet |
---|
Exterior Features | Porch, Partially Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Workshop |
---|---|
Roof | Composition, Architectural Shingle |
Foundation | Crawl Space |
Parking | Three Car, Auto Door Opener, Garage, Side Entry |
---|
Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural, Cable, Generator |
---|
Property | 4119 |
---|
State | AR |
---|---|
County | Garland |
City | Hot Springs |
Zip Code | 71901 |
Area | Garland |
Community Name | Metes&Bounds |
School District | Lakeside |
Listing VS Median (in Metes&Bounds) | |
Price: $829,000 low | high Med: $445,000 SqFt: 5,009 low | high Med: 1,518 $ / SqFt: $166 low | high Med: $293 On site: 4 low | high Med: 13.000000 |